Aerial Access Platform - Truck Mounted
Specifications
TYPE CODE | LRAPF-200-10M | LRAPF-200-13M | LRAPF-200-16M |
CAPACITY | 200 | 200 | 200 |
CLOSED HEIGHT | 3500 | 3500 | 4000 |
MAX. WORKING HEIGHT | 10000 | 13000 | 16000 |
MAX. OUTREACH | 3500 | 4500 | 6000 |
PLATFORM SIZE | 1100 X 750 X 1100 | 1100 X 750 X 1100 | 1100 X 750 X 1100 |
ROTATION | 360° Continous | 360° Continous | 360° Continous |
STABILIZERS | 2 | 2 | 2 |
POWER | PTO FROM ENGINE | PTO FROM ENGINE | PTO FROM ENGINE |
TOWABLE OPTION AVAILABLE UPTO 16 METERS WITH AC AND DC OPERATION
CUSTOM BUILT : AC POWER PACK OPTIONAL WITH CABLE DRUM FOR 25 METERS
STANDARD : DC POWER PACK OPTIONAL WITH BATTERY BACK UP UPTO 220 Ah
STANDARD : DC POWER PACK OPTIONAL WITH BATTERY BACK UP UPTO 220 Ah